Men
Shot 18 March
1 Marco Fortes POR 26 Sep 82 21.02 NR PB
20.33 20.54 21.02 20.20 20.65 X
2 Asmir Kolašinac SRB 15 Oct 84 20.50
19.37 20.24 20.50 X 20.33 X
3 Borja Vivas ESP 26 May 84 20.06 PB
18.96 18.76 19.51 X 20.06 X
4 Soslan Tsirikhov RUS 24 Nov 84 19.61
19.61 X X X 19.46 19.44
5 Candy Bauer GER 31 Jul 86 19.44
19.35 19.40 19.17 19.44 X 19.32
6 Lajos Kürthy HUN 22 Oct 86 19.42
19.21 19.39 19.42 X X X
7 Valeriy Kokoyev RUS 22 Jul 88 19.38
19.38 X X X X X
8 Georgi Ivanov BUL 13 Mar 85 19.21
X 19.21 18.77 19.18 18.69 X
9 Jakub Giża POL 26 Sep 85 19.03
X 19.03 X 18.79 18.85 18.72
10 Milan Jotanović SRB 11 Jan 84 18.40
18.01 18.40 X 18.03 X X
Competition B 18 March
1 Georgios Aresti CYP 27 Dec 81 19.17
18.41 18.56 19.17 X X X
2 Paolo Dal Soglio ITA 29 Jul 70 18.84
X 17.79 18.34 18.84 18.51 18.38
3 Hüseyin Atıcı TUR 3 May 86 18.72
18.16 X 18.45 18.72 18.30 X
4 Viktor Samolyuk UKR 5 Sep 86 18.32
17.71 18.32 18.25 18.12 X X
5 Nick Petersen DEN 25 Apr 87 18.22
X 17.74 17.94 X 18.22 X
6 Tumatai Dauphin FRA 12 Jan 88 18.19
18.19 X X X X X
7 Kristo Galeta EST 9 Apr 83 17.90 SB
17.04 X X 17.65 17.07 17.90
8 Laurenţiu Popa ROU 19 Jan 84 17.84
17.84 X X X X X
9 Joaquín Millán ESP 2 Dec 83 17.67
17.14 17.67 17.67 X X X
10 Marjan Nojkovski MKD 17 Mar 86 14.35 PB
X 13.39 14.15 14.24 13.93 14.35
11 Zlatan Šeranić BIH 13 Jan 78 13.18 SB
X 13.18 P P P P
Discus 17 March
1 Erik Cadée NED 15 Feb 84 64.09
61.73 63.32 63.56 64.09 X X
2 Ercüment Olgundeniz TUR 7 Jul 76 63.59
60.47 63.59 X X X 63.05
3 Rutger Smith NED 9 Jul 81 63.30
59.12 X X 63.30 X 61.98
4 Daniel Jasinski GER 5 Aug 89 61.77
X 58.65 61.18 61.77 X 60.88
5 Brett Morse GBR 11 Feb 89 61.63
56.68 59.22 X 58.36 X 61.63
6 Roland Varga CRO 22 Oct 77 61.43
22.10 56.20 X 60.81 X 61.04
7 Mihai Grasu ROU 21 Apr 87 61.17 SB
54.14 57.90 54.94 61.17 X 60.11
8 Gerhard Mayer AUT 20 May 80 61.03
59.18 61.03 60.41 X X X
9 Apostolos Parellis CYP 24 Jul 85 60.65
X 60.46 60.61 60.65 59.99 X
10 Giovanni Faloci ITA 13 Oct 85 60.61
60.61 X X X X X
11 Pedro José Cuesta ESP 22 Aug 83 57.65
22.80 58.00 57.12 57.18 57.29 57.29
12 Chris Scott GBR 21 Mar 88 56.78 SB
52.64 X 56.78 X 56.36 55.45
Competition B 17 March
1 Martin Wierig GER 10 Jun 87 62.44
60.40 62.44 60.89 X X X
2 Jean-François Aurokiom FRA 14 Apr 81 60.81 SB
56.98 57.48 56.51 57.66 58.77 60.81
3 Sergiu Ursu ROU 26 Apr 80 59.02
52.47 X 55.43 56.21 56.60 59.02
4 Gleb Sidorchenko RUS 15 May 86 58.95
51.05 55.17 58.95 52.69 57.22 50.15
5 Martin Kupper EST 31 May 89 58.52
48.12 53.94 53.57 X 58.52 58.17
6 Jorge A. Grave POR 1 Sep 82 54.62
1.90 53.96 54.40 56.11 57.90 X
7 Pavlo Karsak UKR 11 Nov 87 56.78
52.52 56.78 X 56.42 X 54.99
8 Axel Härstedt SWE 28 Feb 87 56.70
54.41 56.70 X 56.18 X X
9 András Seres HUN 31 Jan 89 55.92
48.93 55.92 53.93 55.20 54.24 55.18
10 Aleksandr Kirya RUS 23 Mar 92 54.17
50.62 X X 51.01 51.62 54.17
11 Lukas Jost SUI 23 Feb 89 49.24
47.03 X 48.43 49.24 X 47.76
12 Zlatan Šeranić BIH 13 Jan 78 46.51 SB
46.51 46.33 X 45.57 44.79 X
Hammer 17 March
1 Kirill Ikonnikov RUS 5 Mar 84 75.95
73.21 75.95 74.93 X 74.30 X
2 Siarhei Kalamoets BLR 11 Aug 89 75.15
X 73.26 72.00 71.82 71.73 75.15
3 Kristóf Németh HUN 17 Sep 87 74.23
73.83 X 72.63 74.23 72.76 X
4 Nicola Vizzoni ITA 4 Jan 73 73.36
71.21 71.08 73.36 X 72.49 X
5 Alex Smith GBR 6 Mar 88 72.13
70.71 X X X 71.73 72.13
6 Lorenzo Povegliano ITA 11 Nov 84 72.11
71.99 X X 68.60 72.11 70.06
7 Mattias Jons SWE 19 Nov 82 71.83
69.58 X X X 70.24 71.83
8 Tuomas Seppänen FIN 16 May 86 71.22
69.30 69.63 71.22 69.17 70.95 X
9 Oleksiy Sokyrskyy UKR 16 Mar 85 70.05
65.06 X 66.16 70.05 X X
10 Anatoliy Pozdnyakov RUS 1 Feb 87 69.86
65.85 X 69.62 69.86 68.86 69.03
11 Javier Cienfuegos ESP 15 Jul 90 69.63
X 69.63 X X X 66.99
Competition B 17 March
1 Mark Dry GBR 11 Oct 87 69.60
68.02 69.60 68.70 X X 69.39
2 Vincent Onos NED 8 Apr 86 64.92
63.40 64.14 X X X 64.92
3 Cosmin Sorescu ROU 11 Jul 75 64.48
62.72 60.56 62.39 X 64.48 63.87
4 Benjamin Siart AUT 11 Jan 84 63.53
63.53 X X 63.48 62.57 X
5 Genro Paas EST 5 May 79 62.46 SB
58.18 X 59.76 62.46 62.46 59.45
6 Martin Bingisser SUI 16 Aug 83 61.58
X 61.58 X X X 60.40
7 Petros Sofianos CYP 15 Mar 82 59.57
X 59.25 59.43 X X 59.57
8 Zdravko Dimitrov BUL 21 Jan 67 59.01
54.77 X 57.27 56.91 54.66 59.01
9 Miroslav Rogić BIH 2 Oct 91 55.30 SB
55.30 54.32 X X X X
Javelin 18 March
1 Fatih Avan TUR 1 Jan 89 81.09
76.88 X 73.73 76.20 80.34 81.09
2 Dmitriy Tarabin RUS 29 Oct 91 79.94
77.47 77.84 X 79.94 79.44 79.78
3 Risto Mätas EST 30 Apr 84 78.74
73.91 77.70 74.88 76.24 78.74 77.72
4 Igor Sukhomlinov RUS 13 Feb 77 76.62
69.26 73.20 72.20 74.50 76.62 X
5 Tom Goyvaerts BEL 20 Mar 84 75.52
72.93 69.48 75.52 X X X
6 Mervyn Luckwell GBR 27 Nov 84 74.98
74.98 68.77 72.72 X X 73.61
7 Norbert Bonvecchio ITA 14 Aug 85 73.99
72.88 73.99 72.13 67.59 X 65.77
8 Lee Doran GBR 5 Mar 85 73.73
71.25 71.84 70.79 73.73 71.17 X
9 Matija Kranjc SLO 12 Jun 84 73.51
73.51 X 73.01 72.02 71.35 71.94
10 Aliaksandr Ashomka BLR 18 Feb 84 72.55
72.46 72.35 72.55 70.55 68.67
11 Thomas Smet BEL 12 Jul 88 72.18
X 72.18 68.99 67.53 X 67.05
12 Dejan Mileusnic BIH 16 Nov 91 72.06
69.93 69.63 70.86 X 69.24 72.06
13 Alexandru Crǎescu ROU 10 Feb 89 71.44
69.45 67.05 70.14 69.13 71.44 68.57
14 Serhiy Dyachok UKR 12 Jun 90 68.56
65.39 64.68 68.56 68.32 64.85 68.51
15 Tun Wagner LUX 20 Oct 88 67.11 SB
62.81 67.11 61.93 63.74 64.35 62.68
16 Levente Bartha ROU 8 Mar 77 65.12
65.12 64.01 64.16 64.52 X X
17 Alain de Deugd NED 6 Oct 93 61.45
61.12 X 61.45 X X X
Women
Shot 17 March
1 Nadzeya Ostapchuk BLR 12 Oct 80 20.29
X 18.93 19.52 19.97 20.28 20.29
2 Nadine Kleinert GER 20 Oct 75 19.12
X 18.60 18.64 19.12 18.72 18.75
3 Josephine Terlecki GER 17 Feb 86 18.59
18.59 17.86 17.65 X 17.52 X
4 Anna Avdeyeva RUS 6 Apr 85 18.40
17.66 17.30 18.40 17.75 17.57 18.03
5 Alena Kopets BLR 14 Feb 88 17.83 SB
17.83 X 17.65 X X X
6 Anita Márton HUN 15 Jan 89 17.75
17.03 17.54 17.31 17.75 17.30 17.07
7 Chiara Rosa ITA 28 Jan 83 17.43
17.43 17.16 17.07 17.08 X X
8 Yevgeniya Solovyova RUS 28 Jun 86 16.92
16.92 X 16.76 X X X
9 Julaika Nicoletti ITA 20 Mar 88 16.90
16.03 16.90 X X X 16.49
10 Halyna Obleshchuk UKR 23 Feb 89 16.67
X 16.05 16.67 X 16.42 X
11 Jessica Cérival FRA 20 Jan 82 16.57
16.25 X 16.06 16.57 16.42 16.47
12 Melissa Boekelman NED 11 May 89 16.36
X 16.28 X 16.35 16.30 16.36
13 Úrsula Ruiz ESP 11 Aug 83 16.24
X 16.24 16.20 16.14 X X
14 Eden Francis GBR 19 Oct 88 16.03
X 16.03 X X X X
15 Radoslava Mavrodieva BUL 13 Mar 87 15.58
15.54 X 15.58 X X X
16 Florentia Kappa CYP 29 May 88 14.75
14.63 X 14.75 14.74 X 14.51
17 Simona Neaţă ROU 7 May 89 14.65
14.65 14.30 14.53 14.49 14.54 14.46
18 Gorana Tešanović BIH 9 May 77 12.85
12.57 12.30 X 12.85 12.80 12.41
Discus 18 March
1 Nadine Müller GER 21 Nov 85 68.89 PB WL
66.34 65.00 68.81 67.70 67.07 68.89
2 Darya Pishchalnikova RUS 19 Jul 85 63.86
60.24 59.29 58.01 X 63.86 60.87
3 Mélina Robert-Michon FRA 18 Jul 79 63.03
57.94 61.80 60.96 61.96 63.03 X
4 Natalia Artîc MDA 24 Jul 87 61.72
51.95 X X 59.22 57.94 61.72
5 Dragana Tomašević SRB 4 Jun 82 60.57
59.20 X X 55.45 56.33 60.57
6 Nicoleta Grasu ROU 11 Sep 71 60.36
X X 60.36 X 59.01 X
7 Kateryna Karsak UKR 26 Dec 85 59.00
56.08 59.00 56.30 55.97 57.49 X
8 Wioletta Potępa POL 14 Dec 80 57.24
55.92 X X 54.84 57.24 X
9 Jade Nicholls GBR 30 Mar 87 56.92
53.79 X 56.92 X 55.40 X
Monique Jansen NED 3 Oct 78 NM
X X X X X X
Competition B 18 March
1 Yekaterina Strokova RUS 17 Dec 89 59.65
X 57.81 54.96 X 59.65 X
2 Sviatlana Siarova BLR 28 Aug 86 59.15
54.75 X 58.85 59.06 55.71 59.15
3 Tanja Komulainen FIN 2 Mar 80 56.44 SB
54.37 53.51 X X 56.44 54.19
4 Laura Bordignon ITA 26 Mar 81 56.19
54.05 56.19 X X X 54.79
5 Eden Francis GBR 19 Oct 88 54.85
53.32 52.83 52.48 54.85 51.29 52.26
6 Sanna Kämäräinen FIN 8 Feb 86 54.79
X X 54.22 54.79 50.55 X
7 Grete Etholm NOR 25 Jan 76 53.93
X 53.93 X 53.13 51.52 52.87
8 Gökçe Çelenk TUR 22 Jul 88 53.60
53.60 X 52.76 X 50.47 50.82
9 Heike Koderisch GER 27 May 85 53.35
X X X X 53.35 X
10 Zacharoula Georgiadou CYP 7 Apr 85 50.14
X X X X 50.14 X
11 Salome Rigishvili GEO 26 Jan 90 47.93
46.71 47.93 X 46.81 X X
12 Gorana Tešanović BIH 9 May 77 45.59 SB
44.95 41.83 41.69 43.00 X 45.59
Hammer 18 March
1 Zalina Marghieva MDA 5 Feb 88 73.60 NR
X 72.19 72.22 68.63 X 73.60
2 Tatyana Lysenko RUS 9 Oct 83 72.87
71.84 72.87 71.83 72.23 X 72.04
3 Stéphanie Falzon FRA 7 Jan 83 72.60
71.26 70.73 69.81 72.60 X 68.04
4 Kateřina Šafránková CZE 8 Jun 89 71.16 NR PB
68.16 X 68.14 70.16 67.81 71.16
5 Marina Marghieva MDA 28 Jun 86 68.93
68.93 X X X X X
6 Laura Redondo ESP 3 Jul 88 67.13
X X X 67.13 X 65.81
7 Vânia Silva POR 8 Jun 80 67.04 SB
X X 64.30 X 67.04 X
8 Tuğçe Şahutoğlu TUR 1 May 88 66.21
64.96 65.53 X 65.18 66.21 65.32
9 Silvia Salis ITA 17 Sep 85 65.66
X X 65.46 X 65.66 64.13
10 Nina Volkova RUS 26 Aug 84 64.87
64.87 60.90 64.49 62.35 64.02 61.82
11 Tracey Andersson SWE 5 Dec 84 64.78
X 64.73 64.78 61.23 64.40 61.83
12 Iryna Novozhylova UKR 7 Jan 86 63.80
63.80 X 62.96 60.60 60.67 X
Competition B 18 March
1 Tereza Králová CZE 22 Oct 89 66.13
66.13 65.40 63.21 X X X
2 Sarah Holt GBR 17 Apr 87 64.17
63.80 63.65 64.17 X 63.31 X
3 Elisa Palmieri ITA 18 Sep 83 63.29
60.78 61.00 63.07 63.29 X 62.17
4 Fruzsina Fertig HUN 2 Sep 93 61.57
61.57 X X X X 61.09
5 Eva Reinders NED 12 May 93 60.46 NJR
X 58.05 59.70 57.93 60.01 60.46
6 Sandra Malinowska POL 31 Jul 93 60.05
X 54.71 X 60.05 X 57.45
7 Marte Rygg Årdal NOR 5 Jul 92 58.47
55.09 58.47 X X 55.11 X
8 Yevgeniya Zabolotniy ISR 22 Jul 84 57.11
57.11 54.65 54.71 57.02 55.91 53.95
9 Katja Vangsnes NOR 16 Nov 91 56.95
X X 56.13 X 56.95 55.05
10 Roxana Perie ROU 6 Sep 95 56.82
52.85 56.82 52.27 53.31 53.90 54.06
11 Nicole Zihlmann SUI 30 Jul 86 56.80
X X 56.12 56.80 56.53 X
12 Melisa Zukan BIH 9 Nov 94 44.93 SB
X 44.93 42.21 40.80 X 41.59
Javelin 17 March
1 Martina Ratej SLO 2 Nov 81 63.59
58.21 63.59 60.06 X X 62.06
2 Goldie Sayers GBR 16 Jul 82 62.75
X 57.53 59.32 62.75 59.56 X
3 Marina Maksimova RUS 20 May 85 60.33 SB
59.25 60.33 X 53.51 55.81 54.93
4 Nora Bicet ESP 29 Oct 77 58.81
53.99 58.81 55.76 57.87 54.67 58.67
5 Esther Eisenlauer GER 29 Oct 77 58.42 SB
52.34 54.96 50.41 58.42 51.98 X
6 Ásdís Hjálmsdóttir ISL 28 Oct 85 57.65
52.27 54.07 54.73 57.65 56.03 54.86
7 Zahra Bani ITA 31 Dec 79 56.99
55.94 X 55.74 54.20 X 56.99
8 Elisabeth Eberl AUT 25 Mar 88 54.61
50.20 X 54.61 X 52.62 51.69
9 Maria Negoiţă ROU 6 Dec 86 51.18
47.46 49.05 X 51.18 51.06 X
Competition B 17 March
1 Marharyta Dorozhon UKR 4 Sep 87 58.54
56.50 54.85 53.41 55.68 58.02 58.54
2 Matilde Andraud FRA 28 Apr 89 54.84
54.84 51.44 50.42 49.45 X X
3 Anna Wessman SWE 9 Oct 89 54.17 SB
51.74 54.17 P P P P
4 Lisanne Schol NED 22 Jun 91 52.21 SB
52.21 X 51.58 51.02 X 48.94
5 Tove Beate Dahle NOR 6 Apr 88 50.64 SB
48.20 50.64 50.30 49.20 48.77 49.10
6 Meryem Öcal TUR 17 May 89 49.14
49.00 48.70 X 45.98 49.14 X
7 Anita Fitzgibbon IRL 21 Feb 83 46.45
X 44.06 44.17 41.99 X 46.45
8 Aleksandra Vidović BIH 7 Feb 93 40.45
34.93 36.45 36.92 40.45 38.09 38.17
Monica Stoian ROU 25 Aug 82 NM
X X X P P P
Vanda Juhász HUN 6 Jun 89 NM
X P P P P P
U23
Men
Shot 18 March
1 Marin Premeru CRO 29 Aug 90 19.49
19.04 19.49 X X X X
2 Dmytro Savytskyy UKR 14 Dec 90 18.76
18.69 X X 18.76 18.49 X
3 Maksim Afonin RUS 6 Jan 92 18.73
18.34 18.33 18.73 18.72 X 18.72
4 Hendrik Müller GER 28 Aug 90 18.64 SB
17.86 17.77 18.15 18.13 18.48 18.64
5 Lukas Weißhaidinger AUT 20 Feb 92 18.31
18.28 X 18.03 X X 18.31
6 Mikhal Abramchuk BLR 15 Nov 92 17.80
17.19 17.31 X 17.80 17.67 17.48
7 Francisco Belo POR 27 Mar 91 17.79
15.90 17.10 17.79 16.90 17.71 17.38
8 Marko Špiler SLO 8 Jan 90 17.77
17.12 17.77 X 17.35 17.51 17.60
9 Adriatik Hoxha ALB 9 Jan 90 17.61
16.92 17.61 X 17.28 16.88 17.20
10 Bob Bertemes LUX 15 Mar 94 17.61 WJL
15.74 16.16 16.39 16.44 17.61 X
11 Danijel Furtula MNE 31 Jul 92 17.10 NR PB
16.39 17.10 P P P P
12 Itamar Levi ISR 11 Nov 91 16.35
16.27 X X 16.35 X 16.29
13 Florentin Stoenescu ROU 21 Feb 94 15.86
15.30 15.20 X 15.86 X X
14 Daniel Ståhl SWE 27 Aug 92 15.85
15.85 X X X X X
15 Mikko Toiviainen FIN 22 Feb 90 15.78
X 15.55 X 15.78 X X
16 Mesud Pezer BIH 27 Aug 94 15.17 PB
X 13.80 14.65 15.17 14.70 X
17 Eduardo Albertazzi ITA 14 Sep 91 13.66 PB
13.40 13.66 13.37 12.80 12.86 13.38
Discus 17 March
1 Danijel Furtula MNE 31 Jul 92 60.24 NR NUR
X 60.24 X X X 51.89
2 Eduardo Albertazzi ITA 14 Sep 91 58.26
58.29 55.26 57.85 55.04 X X
3 Daniel Ståhl SWE 27 Aug 92 57.45
53.45 X 54.30 57.22 X 57.45
4 Gordon Wolf GER 17 Jan 90 57.25
57.25 X 56.62 X X 52.80
5 Lukas Weißhaidinger AUT 20 Feb 92 56.51
52.15 56.51 53.63 X 49.20 55.16
6 Lolassonn Djouhan FRA 18 May 91 54.64
X 54.64 48.93 53.20 51.88 53.41
7 Ville Kivioja FIN 9 Jul 90 53.83
53.59 53.64 X 30.97 53.83 52.40
8 Philip Milanov BEL 6 Jul 91 53.50
X 53.50 X 51.48 52.79 X
9 Yevgeniy Talanovskiy RUS 15 Apr 91 52.78
X X 49.16 49.81 52.78 51.29
10 János Huszák HUN 5 Feb 92 51.45
49.53 50.34 51.45 48.75 49.67 X
11 Andrei Gag ROU 7 Apr 91 50.80
X 43.58 X 50.80 X X
12 Dmytro Pozdnyakov UKR 18 Apr 91 50.63
49.31 X 50.04 49.14 50.63 49.49
13 Artsiom Zhuk BLR 14 Jun 91 47.99
X X 47.99 X X X
14 Edvin Selimovic BIH 13 Apr 92 46.22 SB
45.85 X 46.22 44.19 X 45.02
15 Spase Petrovski MKD 23 Dec 93 42.35 PB
X X 41.80 X 40.86 42.35
Hammer 17 March
1 Eivind Henriksen NOR 14 Sep 90 73.62
70.72 X 70.16 73.62 72.02 72.53
2 Andriy Martynyuk UKR 25 Sep 90 71.37
68.41 68.05 70.57 X 71.37 68.50
3 Pavel Bareisha BLR 16 Feb 91 69.16
67.06 69.16 X 68.62 67.48 X
4 Ákos Hudi HUN 10 Aug 91 68.89
X X X 65.55 68.61 68.89
5 Aleksey Kochnev RUS 6 Apr 90 68.05
68.05 X X X 65.20 X
6 Sergiu Marghiev MDA 7 Nov 92 67.96
X X 66.47 X 65.38 67.96
7 Ilmari Lahtinen FIN 12 Oct 93 66.09
X X X 62.20 63.90 66.09
8 Simone Falloni ITA 26 Sep 91 65.65
64.82 65.65 63.21 X P P
9 Özkan Baltacı TUR 13 Feb 94 63.63
63.54 63.63 X 61.39 62.79 62.72
10 Michael Kolokotronis CYP 8 Dec 90 60.97
58.92 57.93 60.97 59.66 58.77 X
11 Aykhan Apti BUL 25 Apr 93 58.39
56.00 56.47 57.65 58.39 56.36 X
12 Alexandru Meheş ROU 7 Jun 91 57.30 SB
57.12 56.94 X 57.30 56.41 X
13 Mirza Bojic BIH 17 Apr 94 46.70 PB
X 44.39 46.70 42.23 X 42.33
14 Ognjen Kasalica MNE 15 Jun 94 19.95 PB
19.95 P P P P P
Javelin 18 March
1 Oleksandr Nychyporchuk UKR 14 Apr 92 76.23
71.46 67.18 76.23 74.74 71.26 68.24
2 Jaka Muhar SLO 15 Mar 93 75.94 NJR PB WJL
61.85 70.29 75.94 64.79 68.55 70.30
3 Valeriy Iordan RUS 14 Feb 92 75.58
73.16 68.26 69.70 75.58 68.43 X
4 Tiago Aperta POR 15 Jan 92 75.55 NR PB
68.86 67.82 71.12 70.13 66.56 75.55
5 Vedran Samac SRB 22 Jan 90 74.83
X 74.83 X 72.19 X 70.26
6 Killian Durechou FRA 15 Aug 92 72.01
72.01 65.90 68.95 X 68.80 X
7 Joonas Verronen FIN 24 Apr 90 70.41
68.54 70.41 X X X 70.00
8 Mustafa Tan TUR 10 Apr 90 69.54
66.44 64.80 68.31 69.54 68.15 68.87
9 Borja Barbeito ESP 27 Mar 91 68.60
61.46 68.10 68.60 66.79 X X
10 Pavel Mialeshka BLR 24 Nov 92 67.61
58.30 64.70 67.61 63.72 X 62.03
11 Timothy Herman BEL 19 Oct 90 66.68
66.68 65.71 X 64.46 X 64.66
12 Darko Pešić MNE 30 Nov 92 62.20 PB
55.70 62.20 55.80 56.89 57.58 60.94
13 Gianluca Tamberi ITA 1 Jul 90 61.53
60.08 59.58 X 53.24 61.53 58.31
14 Aviv Shimhoni ISR 13 Jul 92 59.18 SB
56.30 56.12 59.18 58.37 X 57.37
15 Victor Vasile Ott ROU 11 Nov 94 56.49 PB
56.49 X X P P P
16 Krsto Pajić BIH 2 Jul 94 53.01 PB
49.19 48.00 53.01 X 51.71 49.23
Women
Shot 17 March
1 Sophie Kleeberg GER 30 May 90 17.42 SB
16.78 17.05 16.83 X 17.26 17.42
2 Olha Holodnaya UKR 14 Nov 91 17.32
16.52 16.58 X 17.32 16.68 X
3 Emel Dereli TUR 25 Feb 96 16.87 NJR NYR PB WYL WJL
16.31 16.87 16.38 16.38 X 16.18
4 Paulina Guba POL 14 May 91 16.51
X 14.91 16.51 16.07 16.27 16.23
5 Natalya Troneva RUS 24 Mar 93 16.32 SB
15.82 16.32 X 15.25 15.74 16.21
6 Markéta Červenková CZE 20 Aug 91 15.61 PB
15.61 X 15.02 15.15 X 15.40
7 Linda Treiel EST 8 May 91 15.06 PB
15.06 X 14.46 13.80 14.19 X
8 Fabienne Ngoma FRA 2 Feb 91 14.75 SB
14.46 14.75 14.65 14.07 14.03 14.75
9 Katri Hirvonen FIN 25 Jun 90 14.41
13.84 X 14.08 X 14.41 14.24
10 Ioana Alexandra Iancu ROU 8 Sep 91 13.84
13.25 13.84 13.67 X 13.20 X
11 Marieta Koutsarova BUL 14 Mar 92 13.78
13.78 X X X 13.34 13.46
12 Emina Konjic BIH 24 Sep 95 13.07 PB
11.95 12.45 13.07 12.28 12.54 X
13 Milica Vukadinovic MNE 8 Jan 95 10.04 SB
9.73 9.87 10.04 X 9.96 9.95
Discus 18 March
1 Sandra Perković CRO 21 Jun 90 67.19
X 66.02 62.83 62.75 67.19 66.28
2 Irina Rodrigues POR 5 Feb 91 54.83
X 50.20 54.83 52.48 53.04 X
3 Yuliya Kurylo UKR 3 Jul 91 52.03
X 49.48 49.34 52.03 X X
4 Androniki Lada CYP 19 Apr 91 51.05 NUR
51.05 X 42.88 X X 49.75
5 Katri Hirvonen FIN 25 Jun 90 50.32
X 47.84 49.77 47.61 47.34 50.32
6 Marike Steinacker GER 4 Mar 92 50.13
50.13 X 46.20 47.99 X 46.89
7 Yekaterina Burmistrova RUS 18 Aug 90 49.86
X X 47.30 X X 49.86
8 Semra Türk TUR 26 Feb 90 48.88
45.97 X 48.76 45.92 X 48.88
9 Claire Fitzgerald IRL 12 Sep 91 47.71
47.19 44.19 47.11 45.16 47.71 47.20
10 Ioana Alexandra Iancu ROU 8 Sep 91 44.30 SB
43.90 40.27 44.30 42.18 40.71 41.08
11 Kätlin Tõllasson EST 4 Jun 93 44.15
43.00 43.18 44.15 X 41.13 44.11
12 Milica Vukadinovic MNE 8 Jan 95 43.71 PB
40.77 43.13 42.16 43.71 43.12 39.34
13 Emina Konjic BIH 24 Sep 95 42.30 PB
41.55 X 40.83 39.94 37.99 42.30
Hammer 18 March
1 Bianca Perie ROU 1 Jun 90 68.74
X X 54.47 68.74 66.91 63.27
2 Alina Kastrova BLR 2 Mar 90 67.86
X X 61.19 67.86 66.05 X
3 Anna Skydan UKR 14 May 92 66.35
66.35 X 65.60 66.28 X X
4 Barbara Špiler SLO 2 Jan 92 65.91
64.46 65.25 65.91 X 65.01 X
5 Alexandra Tavernier FRA 13 Dec 93 65.81 NJR WJL
X X 65.76 X 65.81 X
6 Carolin Paesler GER 16 Dec 90 62.75
62.67 X X 62.62 60.46 62.75
7 Malwina Kopron POL 16 Nov 94 61.80
X 61.80 52.60 57.50 X X
8 Trude Raad NOR 27 Apr 90 60.92
60.92 59.40 X 58.32 X X
9 Jenni Penttilä FIN 9 Mar 91 60.48
59.35 60.48 60.37 59.01 58.33 X
10 Zeliha Uzunbilek TUR 10 Jun 91 59.18
56.40 56.74 54.13 57.43 58.70 59.18
11 Karina Frolova RUS 2 Mar 90 58.97
58.97 58.09 56.99 X 55.39 56.75
12 Malin Johansson SWE 28 Apr 92 55.43
X 49.56 50.42 53.12 54.12 55.43
13 Cintia Gergelics HUN 16 Nov 91 54.32
X X 54.32 X X 50.67
14 Ellina Anissimova EST 7 Jun 92 52.66
X X 52.66 52.31 X P
15 Sandra Bogavac MNE 27 Jan 93 41.75 PB
39.23 41.73 38.43 41.75 X 38.90
16 Dajana Subašić BIH 93 34.45 SB
X 34.45 33.08 32.35 33.86 32.25
Javelin 17 March
1 Sanni Utriainen FIN 5 Feb 91 57.39
54.89 52.51 57.39 54.87 X 54.64
2 Lyubov Zhatkina RUS 30 Mar 90 55.77
53.04 54.34 55.77 X X 50.15
3 Kateryna Derun UKR 24 Sep 93 55.67 SB
45.40 45.40 50.22 51.02 X 55.67
4 Prescilla Lecurieux FRA 1 Dec 92 54.02
54.02 X 50.21 50.37 53.10 50.06
5 Sarah Mayer GER 20 May 91 53.06
52.32 53.09 49.22 51.94 53.02 51.93
6 Tatsiana Khaladovich BLR 21 Jun 91 52.66
X 44.69 X X 44.93 52.66
7 Eliza Toader ROU 12 May 90 51.21
49.00 51.21 49.08 47.61 X X
8 Linda Treiel EST 8 May 91 49.34
46.82 44.04 49.34 47.96 X X
9 Noémie Pleimling LUX 27 Aug 93 48.17 PB
X 42.21 X 41.03 X 48.17
10 Anikó Ormay HUN 22 Jan 91 47.87
41.62 47.56 44.84 47.87 X 47.08
11 Gülsüm Güneş TUR 1 Jan 91 47.59
47.37 44.98 45.20 44.21 44.44 47.59
12 Kristine Harutyunyan ARM 18 May 91 44.87
42.66 X 44.87 43.82 43.80 44.16
13 Amela Fekovic MNE 91 40.62
36.32 40.62 37.08 X 37.92 37.86
14 Lejla Dzanic BIH 18 Sep 93 34.90 SB
X 34.18 34.90 32.93 X X
15 Margarita Arsovska MKD 28 Jun 93 34.13 PB
32.17 X X X 34.01 34.13